SHL’s Global Leadership Study reveals the top 25 countries with the most effective leaders today and potential leaders in future. The graphic below showcases how and where the shift in leadership capability is occurring and provides advice for how organizations can bridge the skills gap to remain competitive.
For more information read the press release US Ranks #5 in Global Leadership Study; Faces Decline as Mexico and Brazil Poised to Move Ahead

Download this image as jpg or pdf
Embed this image: copy and paste this code into your site or blog post
Top 25 countries with leadership potential today and tomorrowSupply of leadership potential as a % of population: Top 25 countries |
|||||
| Ranking | Effective Leaders Today |
Potential Leaders of Tomorrow |
Ranking change between leaders for today and leaders for tomorrow |
||
| 1-25 | Country | % | Country | % | ↑or↓ |
| 1 | Hong Kong | 14% | Mexico | 54% | 21↑ |
| 2 | Germany | 13% | Turkey | 50% | 16↑ |
| 3 | United Kingdom | 10% | Egypt | 44% | New entry* |
| 4 | Australia∞ | 10% | Switzerland | 43% | 2↑ |
| 5 | United States | 10% | Brazil | 42% | 19↑ |
| 6 | Switzerland | 10% | India | 41% | New entry |
| 7 | Canada | 10% | Italy | 41% | 10↑ |
| 8 | Japan∞ | 9% | United States | 41% | 3↓ |
| 9 | Singapore∞ | 9% | Germany | 40% | 7↓ |
| 10 | New Zealand∞ | 8% | Netherlands | 40% | New entry |
| 11 | Sweden | 7% | China (Taiwan) | 39% | 1↑ |
| 12 | China (Taiwan) ∞ | 7% | United Arab Emirates | 39% | 9↑ |
| 13 | France∞ | 7% | Denmark | 39% | 10↑ |
| 14 | Thailand&infin | 7% | Sweden | 37% | 3↓ |
| 15 | Finland∞ | 7% | Portugal | 37% | New entry |
| 16 | Belgium∞ | 7% | Russia | 37% | New entry |
| 17 | Spain | 6% | Spain | 37% | No change |
| 18 | Turkey | 6% | Ireland | 37% | New entry |
| 19 | Italy | 6% | Indonesia | 37% | New entry |
| 20 | South Africa∞ | 6% | China (Hong Kong) | 37% | 19↓ |
| 21 | United Arab Emirates | 6% | United Kingdom | 37% | 18↓ |
| 22 | Mexico | 6% | Norway | 36% | 3↑ |
| 23 | Denmark | 5% | Poland | 35% | New entry |
| 24 | Brazil | 5% | Canada | 35% | 16↓ |
| 25 | Norway | 5% | China (Mainland) | 34% | New entry |


